Spahotel Esplanade***** The Esplanade Hotel, built in 1911 by the outstanding architect, Arnold Heymann, has always been the most luxurious hotel in Marianske Lazne. It fortunately has never wrecked and lived through a number of successful seasons serving princes and bankers, Indian princesses and maharajas. Following an extensive reconstruction that, however, has maintained its art nouveau character and charm, the hotel continues to offer the most luxurious accommodation and a host of other spa services. The hotel is situated in a beautiful park offering a view of the town, within 5 minutes' walk from the spa colonnade. |
![]() |
| 110 luxury rooms, including 30 suites and two mezzonette Royal and Esplanade suites.
All rooms have a direct-dial telephone and voice-mail, fax, internet access, safe-deposit
box, minibar and a 200-channel satellite TV. The marble bathrooms are equipped with
hydromassaging bath and separate showers, hairdryer, telephone and beauty mirror You are
welcome to visit luxurious Edward VII. restaurant with wide selection of old vintage
wines, traditional Lobby bar and beautifull, the year-round Collonade terrace with spoting
a view of the town. Swimming pool, whirlpool, solarium, indoor and outdoor fitness studio, tennis court, jogging and cycling truck. 2 golf simulator Vision, Pitch and Put, driving net, 9 putting greens, profesional coach, arrangements of green fees and transport to the golf courts - Golf Club Marianske Lazne /18 holes/ 25 minutes, Golf Club Tepla /9 holes/ 20 minutes, Golf Club Cihelny /18 holes/ 25 minutes, Golf Club Karlovy Vary /18 holes/ 40 minutes the hotel offers ideal space for organizing different social events, business meetings, presentations and many others. List and capacities of the meeting rooms:
The hotel runs a balneo center of its own offering regular massages, under-water massages, paraffin wraps, hot/cold water sprays, parafango treatment, pearl baths, and many other types of spa treatment, all supervised by the spa doctors. Cancellation fees:
|
![]() ![]() ![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||
PRICE LIST OF MEDICAL PERFORMANCES AND SPA APPLICATIONS |
|||
| Medical Performances | CZK | EUR | |
| * | Entrance medical examination 30 min. | 1200,00 | 40,00 |
| * | Medical check-up 20 min. | 900,00 | 30,00 |
| * | Medical consultation | 450,00 | 15,00 |
| EKG calm status | 720,00 | 24,00 | |
| * | EKG stress status | 1500,00 | 50,00 |
| Long-term measurement of blood pressure | 870,00 | 29,00 | |
| * | Determination of biological age | 2100,00 | 70,00 |
| * | Spiroegometry and EKG under stress | 2400,00 | 80,00 |
| * | Ergometrical training (blood pressure and heartbeat check) | 750,00 | 25,00 |
| Collections nad Analysis | |||
| Analysis of urine | 450,00 | 15,00 | |
| Blood collections: | |||
| Blood image | 400,00 | 13,00 | |
| Sedimentation | 300,00 | 10,00 | |
| Analysis of leucocytes and erythrocytes | 400,00 | 13,00 | |
| Determination of blood group | 2000,00 | 67,00 | |
| Analysis of urea in blood | 300,00 | 10,00 | |
| Analysis of creatine in blood | 300,00 | 10,00 | |
| Analysis of urea acid in blood | 300,00 | 10,00 | |
| Analysis of minerals in body, natrium | 300,00 | 10,00 | |
| kalium | 300,00 | 10,00 | |
| chloride | 300,00 | 10,00 | |
| calcium | 300,00 | 10,00 | |
| phosfor | 300,00 | 10,00 | |
| magnesium | 300,00 | 10,00 | |
| Liver collection - tests from blood collection | 1200,00 | 40,00 | |
| Analysis of nutrition status - total proteins | 300,00 | 10,00 | |
| albumin | 300,00 | 10,00 | |
| ELFO lectrophoresis of protein) | 400,00 | 13,00 | |
| Analysis of blood cholesterol | 300,00 | 10,00 | |
| Analysis of fats in the body | 1200,00 | 40,00 | |
| Analysis of blood glucose | 300,00 | 10,00 | |
| Oxygen therapy as by Prof. Arden | |||
| * | 1 hour under ergometer stress | 720,00 | 24,00 |
| * | Individual inhalation, 1hr. | 330,00 | 11,00 |
| * | Marshy total wrap | 720,00 | 24,00 |
| Marshy partly wrap | 540,00 | 18,00 | |
| Paraffin wrap | 450,00 | 15,00 | |
| * | Magentic treatment | 450,00 | 15,00 |
| * | Electric treatment, ultrasonic treatment | 450,00 | 15,00 |
| Dry gas bath - gas wrapping | 540,00 | 18,00 | |
| * | Gas injections - 1 Session | 450,00 | 15,00 |
| * | Geriatric course of treatment | 8700,00 | 290,00 |
| Bath therapy | |||
| Floating 60 min. - relaxation bath in salty water from dead sea | 1200,00 | 40,00 | |
| Hydroxer bath, 230 jets - relaxation and massaging bath 20min. | 900,00 | 30,00 | |
| Carbon dioxide natural bath with additives of CO2, 20min. | 540,00 | 18,00 | |
| Bath with additives - oil, aroma or mineral additives, 20 min. | 540,00 | 18,00 | |
| Marshy bath, 20 min. | 750,00 | 25,00 | |
| Massages | |||
| Turbo bubbles flesh and fell massage in the swimming pool, 15 min. | 450,00 | 15,00 | |
| * | Traction of spine and lower limbs | 720,00 | 24,00 |
| Underwater massage - manually operated pressured water 20 min. | 720,00 | 24,00 | |
| Classic total massage 55 min. | 1200,00 | 40,00 | |
| Calssic partly massage 25 min. | 720,00 | 24,00 | |
| * | Reflexive massage 55 min. | 1200,00 | 40,00 |
| * | Reflexive massage 25 min. | 720,00 | 24,00 |
| * | Reflexive massage of feet | 720,00 | 24,00 |
| Individual therapeutic gymnastics | 720,00 | 24,00 | |
| Relaxation procedures | |||
| Roma spa -sanarium - sauna - steam spa, 2 hours, pool with through-flow cooled down natural water - no chlorides |
900,00 | 30,00 | |
| Floating 60 min. - relaxation bath in salty water from dead see | 1200,00 | 40,00 | |
| Swimming pool - up stream, Marienbad´s springs ( Turbo bubbles flesh and fell massage in the swimming pool is not included in the fee |
300,00 | 10,00 | |
| Turbo bubbles flesh and fell massage in the swimming pool, 15 min. | 450,00 | 15,00 | |
| Collective swimming pool gymnastics | 300,00 | 10,00 | |
| Fitness - 18 full professional machines Grün Profi | Free of charge |
||
| Solarium 15min. | 300,00 | 10,00 | |
| Solux | 180,00 | 6,00 | |
| Special programme for women | |||
| Paraffin wrap of hands | 240,00 | 8,00 | |
| Paraffin wrap of legs | 300,00 | 10,00 | |
| Presojet -lymphatic drainage (by device aided) | 600,00 | 20,00 | |
| Dermajet-combination of subcutaneos massage and ultrasonic therapy | 750,00 | 25,00 | |
| BIODROGA - procedures | |||
| Anticellulite programme - total aroma algae body wrap | |||
| Total wrap - 1 procedure, 2 hours | 2700,00 | 90,00 | |
| Total wrap - 10 procedures | 24000,00 | 800,00 | |
| Legs and nates - 1 procedure 1,5 hours | 1800,00 | 60,00 | |
| Legs and nates - 10 procedures | |||
| Firming and revitalizing programme - honey - milk wrap | |||
| Total wrap - 1 procedure, 2 hours | 2400,00 | 80,00 | |
| Total wrap - 10 procedures | 21000,00 | 700,00 | |
| Legs and nates - 1 procedure, 1,5 hours | 1650,00 | 55,00 | |
| Legs and nates - 10 procedures | 14500,00 | 484,00 | |
| * Procedures needs medical examination | |||